Chandni Chowk, New Delhi, Delhi
GST No. 07BMZPS4455D1ZF
Call 08047642291 94% Response Rate
Send Enquiry
| No.of Poles | Single Pole |
| Rated Current | 100A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
View Complete details
| No.of Poles | Triple Pole |
| Rated Current | 40 AMP |
| Brand | Schneider |
| Type | D Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
View Complete details
Product Brochure
| Brand | Schneider |
| No. of Poles | Four Pole |
| Rated Current | 400 A |
| Breaking Capacity | 36kA |
| Voltage | 415V |
| Trip Type | Thermal Magnetic |
| Model Name/Number | EasyPact CVS 100 BS |
| Frequency | 50/60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| No.of Poles | Four Pole |
| Rated Current | 63A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| No.of Poles | Four Pole |
| Rated Current | 63A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 25 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
| No.of Poles | Triple Pole |
| Rated Current | 125A |
| Brand | Schneider |
| Breaking Capacity | 25 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
View Complete details
| No.Of Poles | Single Pole |
| Rated Current | 32 A |
| Brand | Schneider |
| Breaking Capacity | 10 kA. |
| Switch Type | Manual |
| Voltage | 220 V |
| Phase | Single |
| Model Name/Number | Acti 9 |
View Complete details
Minimum Order Quantity: 1 Piece
| No.of Poles | Double Pole |
| Rated Current | 32A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 25 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
View Complete details
| No.of Poles | Double Pole |
| Rated Current | 32A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
View Complete details
Minimum Order Quantity: 1 Piece
| No.of Poles | Double Pole |
| Rated Current | 16A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
View Complete details
| No.of Poles | Double Pole |
| Rated Current | 6A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
View Complete details
| No.of Poles | Double Pole |
| Rated Current | 6A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
View Complete details
| No.of Poles | Double Pole |
| Rated Current | 63A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
View Complete details
| No.of Poles | Double Pole |
| Rated Current | 16A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
View Complete details
| No.of Poles | Four Pole |
| Rated Current | 125A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
View Complete details
Minimum Order Quantity: 5 Piece
| No.of Poles | Triple Pole |
| Rated Current | 63A |
| Brand | Schneider |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 5 Piece
| No.of Poles | Triple Pole |
| Rated Current | 80A |
| Brand | Schneider |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
View Complete details
| No.of Poles | Triple Pole |
| Rated Current | 32A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
Additional Information:
View Complete details
| No.of Poles | Four Pole |
| Rated Current | 63A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 25 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
View Complete details
| No.of Poles | Double Pole |
| Rated Current | 32A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 25 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
View Complete details
| No.of Poles | Four Pole |
| Rated Current | 63A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | 3 |
View Complete details
Minimum Order Quantity: 1 Piece
| Sensitivity | 30mA |
| No. of Poles | single double three four pole |
| Voltage | 220V |
| Certification | IS Certified |
| Rated Current | 25A |
| Brand | Schneider |
View Complete details
Product Brochure
| Model | LP1K0601 |
| Voltage | 24 V DC |
| Make | SCHNEIDER |
View Complete details
| Rated Current | 800 Ampere |
| Brand | Schneider |
| No. of Poles | Triple Pole |
| Breaking Capacity | 10kA |
| Voltage | 415V |
| Certification | IS Certified |
| Pole Number | 4 Pole |
View Complete details
| Rated current | 100 Ampere |
| Brand | Schneider |
| No. of Poles | Four Pole |
| Voltage | 240V |
| Frequency | 50/60 Hz |
| Poles Number | 2 Pole, 4 Pole |
| Sensitivity | 300 mA |
View Complete details
| No.of Poles | Double Pole |
| Type | C Curve |
| Brand | Schneider |
| Certification | IS/IEC60947-2 |
| Breaking Capacity | 10 kA |
| Rated current | 100 Amp |
| Phase | 3 PHASE |
| Frequency | 50 Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| No. of Poles | Four Pole |
| Rated Current | 100A |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Certification | CE Certified |
| Frequency | 50-60 Hz |
| Brand | Schneider |
| Ui | 690 V |
| Uimp | 8KV |
View Complete details
View Complete details
View Complete details
Product Brochure
| Current Rating | 20 A |
| Brand | Schneider Electric |
| Part Number | LAD7B106 |
| Mounting Type | Panel Mounting |
| Contact Material | Copper |
| Termination Method | Terminal Block |
| Voltage | 220V |
Additional Information:
View Complete details
| Model Name/Model Number | GV5P150H |
| Brand | Schneider Electric |
| Frequency | 50/60 Hz |
| Rated Current | 150 A |
| Colour | Grey |
70 to 150 amp
View Complete details
| Sensitivity | 100mA |
| Brand | Havells |
| No. of Poles | Four Pole |
| Voltage | 230 V |
| Frequency | 50-60 Hz |
| Certification | IS Certified |
| Rated Current | 63A |
| Power Source | Electric |
View Complete details
| No.of Poles | Four Pole |
| Brand | Havells |
| Type | B Curve |
| Breaking Capacity | 15 kA |
| Certification | IS/IEC60947-2 |
| Rating Amp | 10 A |
| Execution Pole | Single Pole |
| Rating | 63A |
| DC Supply | 220 V |
| Serial Number | C 10 |
View Complete details
| No.of Poles | Double Pole |
| Rated Current | 32A |
| Brand | Havells |
| Type | D Curve |
| Breaking Capacity | 25 kA |
| Rating | 63A |
| Execution Pole | Double Pole |
| Consumption | Low power consumption |
| Cable Terminals | Large |
| Classification | Type C |
View Complete details
| No.of Poles | Four Pole |
| Rated Current | 63A |
| Breaking Capacity | 25 kA |
| Poles Number | 2 Pole |
| Classification | Type B |
| Warranty | 1 Year |
| Power | 30 mA |
| Brand | Havells |
View Complete details
| No.of Poles | Single Pole and Neutral |
| Brand | Hager |
| Breaking Capacity | 10 kA |
| Poles Number | 3 Pole |
| Rated current | 10000 A |
| Classification | Type B |
| Model No. | NC363N C63 |
| Frequency | 50-60 Hz |
View Complete details
Minimum Order Quantity: 2 Piece
| Brand | Siemens |
| Voltage | 240 AC |
| Current | 16 A |
| Relay Type | Voltage Relay |
| Coil Type | Latching |
| Number Of Poles | 3 Pole |
| Model Name/Number | 3RU2116 - 1JB0 |
View Complete details
| No.of Poles | Triple Pole |
| Rated Current | 63A |
| Brand | Havells |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Voltage | 220 V |
| Rating | 63A |
| Execution Pole | Double Pole |
| Power consumption | Low |
| Frequency (Hertz) | 50-60 Hz |
View Complete details
| Brand | Hager |
| Type | C Curve |
| Breaking Capacity | 15 kA |
| Poles Number | 3 Pole |
| Rated current | 32 A |
| Classification | Type B |
| Frequency | 50 Hz |
| Model No. | 325061 463821 3 |
View Complete details
Minimum Order Quantity: 5 Piece
| Country of Origin | Made in India |
View Complete details