Chandni Chowk, New Delhi, Delhi
GST No. 07BMZPS4455D1ZF
Call 08047642291 92% Response Rate
Send Enquiry
Product Brochure
| Number Of Poles | 3 |
| Model Name/Number | LC1E06 10 |
| Brand | Schneider |
| Switching Current | 18 A |
| Voltage | 440 VAC |
| Usage/Application | Industrial |
| Frequency | 50/60 Hz |
| Weight | 300gm |
| Width Mm | 45 |
| Minimum Input Voltage | 220 VAC |
| Height | 74 mm |
| Depth | 80 mm |
View Complete details
Product Brochure
| Number Of Poles | 3 Poles |
| Mounting Type | DIN Rail |
| Switching Current | 40 A |
| Electricity Type | AC |
| Model Name/Number | LC1E40M7 |
| Phase | Three Phase |
| Voltage | 230 V |
View Complete details
Product Brochure
| Number Of Poles | 3 Poles |
| Mounting Type | DIN Rail |
| Switching Current | 25 A |
| Electricity Type | AC |
| Model Name/Number | LC1D25M7 |
| Phase | Three Phase |
| Voltage | 230 V |
View Complete details
| Number Of Poles | 3 |
| Brand | Schneider Electric |
| Switching Current | 6 A |
| Voltage | 110 V |
| Electricity Type | AC |
| Frequency | 50/60 Hz |
| Rated Current | 16 A |
View Complete details
| Number Of Poles | 3 POLE |
| Model Name/Number | LC1D09M7 |
| Brand | Schneider Electric |
| Switching Current | 9A |
| Mounting Type | DIN Rail |
| Current | DC/AC |
| Phase | Three Phase |
| Electricity Type | DC |
Additional Information:
View Complete details
| Number Of Poles | 3 |
| Model Name/Number | LC1D18M |
| Brand | Schneider Electric |
| Switching Current | 18 A |
| Voltage | 230 V |
| Mounting Type | DIN Rail |
| Current | DC/AC |
| Phase | Three Phase |
| Electricity Type | AC |
Additional Information:
View Complete details
| Number Of Poles | 3 |
| Brand | Schneider Electric |
| Switching Current | 6 A |
| Voltage | 220/230 V |
| Frequency | 50/60 Hz |
| Rated Current | 16 A |
View Complete details
Minimum Order Quantity: 5 Piece
| Model Number | LC1DF7 |
| Number of Poles | 3 |
| Brand | Schneider Electric |
| Voltage | 220V |
| Current | 16A |
Power contactor and mcbs
View Complete details
| Number Of Poles | 2 |
| Model Name/Number | 3TF46 |
| Brand | Siemens |
| Switching Current | 9 A |
| Voltage | 220/230 V |
| Mounting Type | DIN Rail |
| Current | 300 A |
| Phase | Three Phase |
| Electricity Type | AC |
View Complete details
| Number Of Poles | 3 |
| Model Name/Number | 3TF49 |
| Brand | Siemens |
| Switching Current | 3 A |
| Voltage | 220/230 V |
| Mounting Type | PC Board |
| Current | 16A |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Schneider Electric |
| Application | Capacitor Bank Contractor |
| Series | LC1DMK11 |
| Frequency | 50/60 Hz |
| Number Of Poles | 3 |
| Switching Voltage | 25 KVR |
| Rated Voltage | 400 V |
Additional Information:
View Complete details
| Number Of Poles | 3/4 Poles |
| Model Name/Number | 3TF4602/3TF5702 |
| Brand | Siemens |
| Switching Current | 9 A |
| Voltage | 415 VAC |
| Mounting Type | DIN Rail |
| Phase | Three Phase |
| Electricity Type | AC |
View Complete details
| Number Of Poles | 3 |
| Model Name/Number | 3TF35 |
| Brand | Siemens |
| Switching Current | 5 A |
| Voltage | 220V |
| Mounting Type | PC Board |
| Current | 35 A |
| Phase | Three Phase |
| Electricity Type | AC |
Additional Information:
View Complete details
| Number Of Poles | 3 pole |
| Model Name/Number | 3TF34 |
| Brand | Siemens |
| Switching Current | 240 |
| Voltage | 240V AC |
| Mounting Type | DIN Rail |
| Current | AC |
View Complete details
View Complete details
View Complete details
View Complete details