Chandni Chowk, Delhi
GST No. 07BMZPS4455D1ZF
Call 08047642291 86% Response Rate
Product Brochure
Minimum Input Current | 0.1 A |
Rated Current | 32 A |
Breaking Capacity | 100 KA |
Trip Unit Technology | Thermal Magnetic |
Brand | Schneider |
Frequency | 50/60 Hz |
Number Of Poles | 3 |
Power Dissipation | 2.5 Watt/Pole |
View Complete details
Model Name/Number | LC1E06 004 |
Number Of Poles | 4 |
Brand | Schneider |
Voltage | 415 VAC |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Contractor Auxiliary Pole | 4 |
Minimum Voltage | 220 VAC |
View Complete details
Rated Current | 025 TO .4 AMP |
Rated Voltage | 400 VAC |
Frequency | 50/60 Hz |
Brand | Schneider |
Model Name/Model Number | IEC 60947-4-1 |
Minimum Input Current | 0.4 A |
Additional Information:
View Complete details
Brand | Schneider Electric |
Voltage | 220/230 V |
Current | 10 A |
Number Of Poles | 3 Pole |
Frequency | 50/60 Hz |
View Complete details
View Complete details