Chandni Chowk, New Delhi, Delhi
GST No. 07BMZPS4455D1ZF
Call 08047642291 86% Response Rate
Send Enquiry
| Number Of Poles | 4 |
| Model Name/Number | LC1E06 004 |
| Brand | Schneider |
| Voltage | 415 VAC |
| Phase | Three Phase |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Frequency | 50/60 Hz |
| Contractor Auxiliary Pole | 4 |
| Minimum Voltage | 220 VAC |
View Complete details
Product Brochure
| Switching Current | 0.5 A |
| Rated Current | 60 A |
| Rated Voltage | 240 V AC/DC |
| Frequency | 50/60 Hz |
| Brand | Schneider Electric |
| Relay Type | Overload or Overcurrent Relay |
View Complete details
Product Brochure
| Minimum Input Current | 0.1 A |
| Rated Current | 32 A |
| Breaking Capacity | 100 KA |
| Trip Unit Technology | Thermal Magnetic |
| Brand | Schneider |
| Frequency | 50/60 Hz |
| Number Of Poles | 3 |
| Power Dissipation | 2.5 Watt/Pole |
View Complete details
| Brand | Schneider Electric |
| Voltage | 220/230 V |
| Current | 10 A |
| Number Of Poles | 3 Pole |
| Frequency | 50/60 Hz |
View Complete details
| Rated Current | 025 TO .4 AMP |
| Rated Voltage | 400 VAC |
| Brand | Schneider |
| Frequency | 50/60 Hz |
| Model Name/Model Number | IEC 60947-4-1 |
| Minimum Input Current | 0.4 A |
Additional Information:
View Complete details
| Series | Tesys |
| Current Range | 0.5-5 A |
| Application | Transformer |
| Relay Type | Overload |
| Mounting Type | DIN Rail |
| Trip Time Curve | Class 10 |
| Supply Voltage | 110 V AC |
| Poles | 2 Pole |
| Frequency | 50 Hz |
| Country Of Origin | India |
View Complete details